This fault-tolerant data storage comes in a convenient, space-saving 1U rackmount chassis with hot-swappable drives and trays. Your data is protected with your choice of RAID 0, 1, 5, 6, 10, 50, 60 and JBOD across eight hot-swappable SAS or SSD disk drives on an ultra high-performance 12Gbps SAS/SATA hardware RAID controller. An optional RAID cache flash memory backup module helps protect against data loss in the event of an environmental power failure.
A 700/750 Watt dual redundant 80-PLUSŪ Platinum 94.64% high-efficiency certified power supply with hot-swappable modules ensures continuous up-time and reduced electrical consumption.
Our base configuration provides dual 1 Gigabit ports teamed together and load-balanced for 2Gb of NAS and iSCSI connectivity. Want 10Gb instead? No problem with a very affordable upgrade to our on-board dual 10Gb configuration or choose from a variety of 10Gb Ethernet server adapters with RJ-45, SFP+, SR Optical, or LR Optical connectivity.
FlexStor appliances are extremely flexible and can utilize your existing SAS or Fibre Channel-attached storage subsystems. Just select one or more of our optional SAS and FC host bus adapters to rapidly expand your new NAS and iSCSI storage pool.
FlexStor NAS+iSCSI storage appliances are powered by Windows Storage Server 2016 Standard Edition 64-bit operating system. Windows Storage Server 2016 provides both network file-based shared storage (NFS) as well as iSCSI target block storage. Windows Storage Server's Resilient File System (ReFS) improves data integrity, availability and scalability.
Windows Storage Server 2016 supports a wide variety of robust features such as thin provisioning with just-in-time allocations, data deduplication to massively reduce the primary storage footprint on NTFS data volumes, and BranchCache to optimize performance over the WAN. Since there are no license limits on the number of connections, there is no need to purchase expensive licenses for each of your host systems.
FlexStor NAS+iSCSI storage appliances are perfect for adding storage to a new or existing virtual environment. Enhanced support for Hyper-V includes shared VHDs (Virtual Hard Disks), resizing of VHDs while a Virtual Machine is running, storage Quality of Service (Qos), as wells as improved performance for live migrations and cross-version live-migrations. An improved iSCSI target now supports VHDX (VHD 2.0) for capacities up to 64TB and supports SMI-S to enable end-to-end provisioning.
FlexStor's NFS network-attached storage protocol can be used for backend storage for Virtual Machines running on VMware ESX or ESXi.
The FlexStor 802mz NAS+iSCSI rackmount storage appliance is a great fit for businesses that are looking for a robust storage solution with redundancy to protect your data and prevent downtime combined with the latest in storage management software, but in an affordable package.
FlexStor 802mz Octa-Core Xeon RAID NAS+iSCSI 1U Rackmount Storage Appliance
Base Configuration:
Available Upgrade Options:
Windows Storage Server 2016 Specifications:
Part Number | Description |
FLX802mz600GB10 | FlexStor 802mz Octa-Core Xeon NAS+iSCSI 1U Rackmount Storage Appliance, 8x600GB 10k 12Gb SAS |
FLX802mz900GB10 | FlexStor 802mz Octa-Core Xeon NAS+iSCSI 1U Rackmount Storage Appliance, 8x900GB 10k 12Gb SAS |
FLX802mz1200GB10 | FlexStor 802mz Octa-Core Xeon NAS+iSCSI 1U Rackmount Storage Appliance, 8x1.2TB 10k 12Gb SAS |
FLX802mz1800GB10 | FlexStor 802mz Octa-Core Xeon NAS+iSCSI 1U Rackmount Storage Appliance, 8x1.8TB 10k 12Gb SAS |
FLX802mz300GB15 | FlexStor 802mz Octa-Core Xeon NAS+iSCSI 1U Rackmount Storage Appliance, 8x300GB 15k 12Gb SAS |
FLX802mz600GB15 | FlexStor 802mz Octa-Core Xeon NAS+iSCSI 1U Rackmount Storage Appliance, 8x600GB 15k 12Gb SAS |
FLX802mz400GBSSD | FlexStor 802mz Octa-Core Xeon NAS+iSCSI 1U Rackmount Storage Appliance, 8x400GB 12Gb SAS SSD |
FLX802mz800GBSSD | FlexStor 802mz Octa-Core Xeon NAS+iSCSI 1U Rackmount Storage Appliance, 8x800GB 12Gb SAS SSD |
FLX802mz1600GBSSD | FlexStor 802mz Octa-Core Xeon NAS+iSCSI 1U Rackmount Storage Appliance, 8x1.6TB 12Gb SAS SSD |
FLX802mz3840GBSSD | FlexStor 802mz Octa-Core Xeon NAS+iSCSI 1U Rackmount Storage Appliance, 8x3.84TB 12Gb SAS SSD |
System Upgrades
Part Number | Description |
FLXmuBBU | Add RAID Controller Flash Backup for FlexStor NAS+iSCSI |
System Downgrades
Part Number | Description |
FLXmdWSS2012STD | Downgrade from WSS2016 Standard to WSS2012 R2 Standard |
Processor Upgrades
FLXmuXEON08C32 | Upgrade to Single Eight-Core 3.2GHz Xeon Processor |
FLXmuXEON10C22 | Upgrade to Single Ten-Core 2.2GHz Xeon Processor |
FLXmuXEON10C24 | Upgrade to Single Ten-Core 2.4GHz Xeon Processor |
FLXmuXEON12C22 | Upgrade to Single Twelve-Core 2.2GHz Xeon Processor |
FLXmuXEON14C24 | Upgrade to Single Fourteen-Core 2.4GHz Xeon Processor |
FLXmuXEON16C21 | Upgrade to Single Sixteen-Core 2.1GHz Xeon Processor |
FLXmuXEON16C26 | Upgrade to Single Sixteen-Core 2.6GHz Xeon Processor |
FLXmuXEON18C23 | Upgrade to Single Eighteen-Core 2.3GHz Xeon Processor |
FLXmuXEON20C22 | Upgrade to Single Twenty-Core 2.2GHz Xeon Processor |
FLXmuXEON22C22 | Upgrade to Single Twenty-Two-Core 2.2GHz Xeon Processor |
FLXmuDXEON08C21 | Upgrade to Dual Eight-Core 2.1GHz Xeon Processors, Requires Memory Upgrade |
FLXmuDXEON08C32 | Upgrade to Dual Eight-Core 3.2GHz Xeon Processors, Requires Memory Upgrade |
FLXmuDXEON10C24 | Upgrade to Dual Ten-Core 2.4GHz Xeon Processors, Requires Memory Upgrade |
FLXmuDXEON12C22 | Upgrade to Dual Twelve-Core 2.2GHz Xeon Processors, Requires Memory Upgrade |
FLXmuDXEON14C24 | Upgrade to Dual Fourteen-Core 2.4GHz Xeon Processors, Requires Memory Upgrade |
FLXmuDXEON16C21 | Upgrade to Dual Sixteen-Core 2.1GHz Xeon Processors, Requires Memory Upgrade |
FLXmuDXEON16C26 | Upgrade to Dual Sixteen-Core 2.6GHz Xeon Processors, Requires Memory Upgrade |
FLXmuDXEON18C23 | Upgrade to Dual Eighteen-Core 2.3GHz Xeon Processors, Requires Memory Upgrade |
FLXmuDXEON20C22 | Upgrade to Dual Twenty-Core 2.2GHz Xeon Processors, Requires Memory Upgrade |
FLXmuDXEON22C22 | Upgrade to Dual Twenty-Two-Core 2.2GHz Xeon Processors, Requires Memory Upgrade |
Memory Upgrades
FLXmu32GB | Upgrade FlexStor to 32GB System Memory |
FLXmu64GB | Upgrade FlexStor to 64GB System Memory |
FLXmu128GB | Upgrade FlexStor to 128GB System Memory |
FLXmu256GB | Upgrade FlexStor to 256GB System Memory |
FLXmu384GB | Upgrade FlexStor to 384GB System Memory |
FLXmu512GB | Upgrade FlexStor to 512GB System Memory |
FLXmu1.5TB | Upgrade FlexStor to 1.5TB System Memory |
FLXmu3TB | Upgrade FlexStor to 3TB System Memory |
1Gb and 10Gb Upgrade Options
FLXmuGIG2cv2 | Add Dual-Port Copper Gigabit Ethernet Server Adapter |
FLXmuGIG4cv2 | Add Quad-Port Copper Gigabit Ethernet Server Adapter |
FLXmu10GbD | Upgrade from On-Board Dual 1Gb to Dual 10Gb RJ-45 Ports |
FLXmu10Gb2RJ45 | Add Dual-Port 10Gb RJ-45 Ethernet Server Adapter |
FLXmu10Gb2SFP+ | Add Dual-Port 10Gb SFP+ Ethernet Server Adapter |
FLXmu10Gb1SR | Add Single-Port 10Gb SR Optical Ethernet Server Adapter |
FLXmu10Gb2SR | Add Dual-Port 10Gb SR Optical Ethernet Server Adapter |
FLXmu10Gb1LR | Add Single-Port 10Gb LR Optical Ethernet Server Adapter |
FLXmuSFP+GBIC-SR | SFP+ SR Optics GBIC Module for SFP+ Ethernet Server Adapter |
FLXmuSFP+GBIC-LR | SFP+ LR Optics GBIC Module for SFP+ Ethernet Server Adapter |
Host Bus Adapters
HBAE3GbSAS-2CH | Two x4 SFF-8088 PCI-E (x8) 3Gbps SAS Host Bus Adapter |
HBAE6GbSAS-2CH | Two x4 SFF-8088 PCI-E (x8) 6Gbps SAS Host Bus Adapter |
HBAE12GbSAS-2CH | Two x4 SFF-8644 PCI-E (x8) 12Gbps SAS Host Bus Adapter |
HBAE12GbSAS-4CH | Four x4 SFF-8644 PCI-E (x8) 12Gbps SAS Host Bus Adapter |
HBAE4GbFC-2CH | PCI-E (x4) 4Gb Fibre Channel Host Bus Adapter, Dual-Port |
HBAE8GbFC-2CH | PCI-E (x8) 8Gb Fibre Channel Host Bus Adapter, Dual-Port |
HBAE16GbFC-1CH | PCI-E (x8) 16Gb Fibre Channel Host Bus Adapter, Single-Port |
HBAE16GbFC-2CH | PCI-E (x8) 16Gb Fibre Channel Host Bus Adapter, Dual-Port |
Spare Parts
FLX802mztray | Spare Drive Tray for FlexStor 802mz |
FLX802mzps | Spare Hot Swappable Power Supply Module for FlexStor 802mz |
© 1998-2025 Dynamic Network Factory
All rights reserved.